Vermilion Sands: Current weather

records forecast solar panels blog

Last 12 hours

Date & time Temp (°C) Humidity Wind Rain Pressure (hPa) Cloud base Light
W/m2
UV
out feel in dir ave gust
2023/05/27 1757 BST 20.8 20.8 26.4 53% NNE 1 mph 4 mph 0.0 mm 1023.8, falling slowly 1242.2m 43.9 0
1857 BST 19.9 19.8 26.4 57% NNE 1 mph 9 mph 0.0 mm 1023.8, falling slowly 1097.1m 32.6 0
1957 BST 18.7 19.0 25.9 62% NNE 0 mph 4 mph 0.0 mm 1023.9, falling slowly 929.2m 18.1 0
2057 BST 17.3 17.3 25.1 63% SSW 0 mph 2 mph 0.0 mm 1024.3, rising slowly 889.3m 4.7 0
2157 BST 15.9 16.0 24.5 70% SSW 0 mph 4 mph 0.0 mm 1024.4, rising slowly 683.4m 0.0 0
2257 BST 15.0 15.1 24.2 74% SSW 0 mph 2 mph 0.0 mm 1024.6, rising slowly 574.8m 0.0 0
2357 BST 14.9 15.0 24.1 73% SSW 0 mph 2 mph 0.0 mm 1024.8, rising slowly 599.8m 0.0 0
2023/05/28 0057 BST 14.2 14.2 24.0 76% S 0 mph 4 mph 0.0 mm 1024.8, rising slowly 521.5m 0.0 0
0157 BST 13.9 13.9 23.8 78% S 0 mph 2 mph 0.0 mm 1024.6, steady 471.7m 0.0 0
0257 BST 13.4 13.2 23.7 80% NNE 1 mph 4 mph 0.0 mm 1024.5, falling slowly 422.6m 0.0 0
0357 BST 13.1 12.7 23.4 79% NNE 1 mph 4 mph 0.0 mm 1024.9, rising slowly 445.1m 0.0 0
0457 BST 12.4 11.8 23.3 78% N 1 mph 6 mph 0.0 mm 1024.8, rising slowly 466.2m 1.6 0
0557 BST 11.9 11.3 24.1 79% NNW 1 mph 4 mph 0.0 mm 1025.1, rising slowly 440.9m 28.3 0

Last 24 hours


24 hours ending 2357 BST on 27 May 2023 Date & time
Daytime max temp 24.7 °C 2023/05/271412 BST
Night min temp 9.1 °C 2023/05/270427 BST
Total rainfall 0.0 mm
Average wind speed 0 mph
Highest gust speed 9 mph 2023/05/271812 BST
Max sunlight 510.9 W/m2 2023/05/271042 BST
Max UV 7 2023/05/271007 BST
 
From 0000 BST on 28 May to 0557 BST on 28 May 2023 Date & time
Daytime max temp
Night min temp 11.9 °C 2023/05/280602 BST
Total rainfall 0.0 mm
Average wind speed 1 mph
Highest gust speed 7 mph 2023/05/280602 BST
Max sunlight 30.2 W/m2 2023/05/280602 BST
Max UV 0 2023/05/280002 BST


Last 7 days

date & time Forecast for the following 12 hours
Sunday 21 May, 08:57 BSTFine, becoming less settled
Monday 22 May, 08:57 BSTFine, becoming less settled
Tuesday 23 May, 08:57 BSTFine weather
Wednesday 24 May, 08:57 BSTFine, becoming less settled
Thursday 25 May, 08:57 BSTSettled fine
Friday 26 May, 08:57 BSTFine weather
Saturday 27 May, 08:57 BSTFine, becoming less settled

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2023/05/21 23:57 BST 21.5 °C 7.0 °C W 0 mph 6 mph 0.0 mm
2023/05/22 23:57 BST 22.2 °C 9.5 °C N 1 mph 8 mph 0.0 mm
2023/05/23 23:57 BST 23.3 °C 8.8 °C NE 0 mph 6 mph 0.0 mm
2023/05/24 23:57 BST 23.0 °C 8.6 °C NNE 0 mph 6 mph 0.0 mm
2023/05/25 23:57 BST 21.5 °C 11.8 °C SSW 0 mph 9 mph 0.0 mm
2023/05/26 23:56 BST 24.0 °C 9.2 °C S 0 mph 7 mph 0.0 mm
2023/05/27 23:57 BST 24.7 °C 9.1 °C ENE 0 mph 9 mph 0.0 mm


Last 28 days


Complete history

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy
days
highest average lowest highest average lowest
May 2023 24.7 °C 19.3 °C 11.5 °C 11.9 °C 8.4 °C 4.8 °C 39.0 mm 10
April 2023 16.5 °C 13.4 °C 8.4 °C 8.7 °C 4.3 °C -1.1 °C 68.4 mm 14
March 2023 16.9 °C 10.4 °C 1.6 °C 8.9 °C 3.2 °C -4.4 °C 93.0 mm 24
February 2023 14.2 °C 10.1 °C 6.4 °C 9.4 °C 3.9 °C -0.9 °C 13.5 mm 11
January 2023 12.6 °C 7.9 °C 1.9 °C 9.2 °C 2.3 °C -4.8 °C 72.0 mm 17
December 2022 13.8 °C 6.0 °C -0.3 °C 6.2 °C 0.9 °C -5.5 °C 65.1 mm 18
November 2022 16.8 °C 10.8 °C 4.1 °C 13.2 °C 5.8 °C 0.6 °C 144.3 mm 23
October 2022 19.0 °C 16.2 °C 12.8 °C 12.5 °C 8.5 °C 3.4 °C 135.9 mm 23
September 2022 25.8 °C 19.2 °C 12.7 °C 15.0 °C 10.1 °C 5.0 °C 80.4 mm 18
August 2022 32.4 °C 24.9 °C 19.3 °C 18.0 °C 12.8 °C 9.2 °C 12.9 mm 8
July 2022 39.2 °C 23.8 °C 17.2 °C 19.5 °C 13.7 °C 10.1 °C 42.0 mm 11
June 2022 29.2 °C 21.5 °C 12.8 °C 16.6 °C 10.2 °C 6.1 °C 68.1 mm 11
May 2022 23.2 °C 18.1 °C 13.4 °C 11.4 °C 8.7 °C 5.1 °C 64.5 mm 14
April 2022 20.4 °C 14.8 °C 8.3 °C 8.7 °C 4.7 °C -0.8 °C 36.3 mm 11
March 2022 20.5 °C 12.6 °C 4.8 °C 7.9 °C 3.4 °C -1.2 °C 50.4 mm 10
February 2022 12.8 °C 9.5 °C 4.3 °C 9.8 °C 3.5 °C -1.7 °C 162.6 mm 21
January 2022 15.0 °C 7.9 °C 1.8 °C 11.1 °C 1.9 °C -3.3 °C 34.2 mm 15
December 2021 14.7 °C 7.8 °C 2.5 °C 10.5 °C 3.2 °C -0.5 °C 86.4 mm 23
November 2021 16.0 °C 10.8 °C 1.3 °C 10.7 °C 5.1 °C -3.2 °C 58.5 mm 12
October 2021 22.0 °C 15.3 °C 10.7 °C 14.5 °C 8.4 °C 3.3 °C 96.3 mm 18
September 2021 28.8 °C 20.6 °C 13.8 °C 15.9 °C 11.9 °C 6.3 °C 61.5 mm 7
August 2021 24.8 °C 20.9 °C 17.1 °C 15.4 °C 12.3 °C 7.4 °C 75.0 mm 17
July 2021 31.1 °C 23.7 °C 15.0 °C 16.6 °C 13.3 °C 9.2 °C 126.0 mm 13
June 2021 27.4 °C 21.9 °C 13.8 °C 16.7 °C 10.8 °C 6.9 °C 33.6 mm 8
May 2021 23.5 °C 15.7 °C 9.9 °C 11.4 °C 5.5 °C 0.7 °C 144.3 mm 22
April 2021 21.6 °C 14.8 °C 9.9 °C 4.9 °C 2.1 °C -2.1 °C 7.2 mm 4
March 2021 26.5 °C 14.0 °C 3.5 °C 11.1 °C 4.7 °C -0.1 °C 37.8 mm 14
February 2021 17.6 °C 10.1 °C 1.5 °C 10.5 °C 2.6 °C -2.9 °C 90.9 mm 16
January 2021 12.7 °C 6.7 °C 1.4 °C 7.3 °C 1.0 °C -2.8 °C 111.9 mm 27
December 2020 13.9 °C 8.5 °C 2.9 °C 10.6 °C 2.9 °C -3.0 °C 91.2 mm 24
November 2020 16.9 °C 12.8 °C 7.6 °C 13.1 °C 6.0 °C -0.6 °C 30.9 mm 19
October 2020 22.3 °C 16.2 °C 10.8 °C 12.4 °C 7.6 °C 4.2 °C 110.7 mm 26
September 2020 33.0 °C 21.7 °C 13.0 °C 16.8 °C 10.0 °C 3.0 °C 36.9 mm 10
August 2020 36.2 °C 24.7 °C 17.0 °C 17.7 °C 13.4 °C 5.3 °C 119.4 mm 15
July 2020 35.5 °C 22.3 °C 15.5 °C 15.9 °C 12.1 °C 8.1 °C 67.2 mm 21
June 2020 33.3 °C 22.6 °C 13.1 °C 16.4 °C 11.5 °C 6.5 °C 87.6 mm 17
May 2020 30.4 °C 22.1 °C 10.4 °C 12.9 °C 7.7 °C 0.8 °C 7.2 mm 10
April 2020 25.8 °C 19.3 °C 10.4 °C 10.7 °C 5.9 °C -0.1 °C 8.4 mm 8
March 2020 21.8 °C 14.3 °C 9.2 °C 8.4 °C 3.1 °C -1.5 °C 22.2 mm 15
February 2020 15.6 °C 11.0 °C 6.0 °C 6.3 °C 3.6 °C 0.0 °C 105.6 mm 23
January 2020 18.1 °C 11.4 °C 7.5 °C 8.4 °C 5.1 °C 0.2 °C 30.0 mm 12
December 2019 13.4 °C 9.7 °C 4.8 °C 9.0 °C 3.6 °C -1.0 °C 39.9 mm 20
November 2019 15.0 °C 9.9 °C 6.1 °C 8.4 °C 4.0 °C -2.3 °C 75.0 mm 23
October 2019 20.2 °C 15.7 °C 6.9 °C 11.3 °C 6.4 °C 1.6 °C 82.5 mm 23
September 2019 28.5 °C 22.3 °C 13.7 °C 15.1 °C 10.5 °C 5.0 °C 69.3 mm 17
August 2019 34.7 °C 25.7 °C 16.5 °C 16.6 °C 13.5 °C 10.5 °C 43.5 mm 18
July 2019 37.8 °C 27.0 °C 17.4 °C 19.3 °C 14.1 °C 9.0 °C 62.7 mm 20
June 2019 31.7 °C 21.6 °C 13.2 °C 15.8 °C 10.7 °C 7.1 °C 94.2 mm 22
May 2019 26.5 °C 20.2 °C 9.7 °C 14.6 °C 7.8 °C 3.2 °C 47.4 mm 16
April 2019 27.5 °C 17.6 °C 10.2 °C 8.3 °C 4.7 °C -0.1 °C 15.6 mm 9
March 2019 22.4 °C 14.1 °C 7.6 °C 10.4 °C 4.6 °C -0.1 °C 69.0 mm 16
February 2019 21.7 °C 14.1 °C 4.3 °C 8.2 °C 3.4 °C -4.7 °C 18.3 mm 10
January 2019 13.1 °C 8.4 °C -1.4 °C 8.6 °C 2.4 °C -2.9 °C 14.1 mm 15
December 2018 14.5 °C 10.1 °C 2.0 °C 9.2 °C 4.3 °C -1.0 °C 66.3 mm 17
November 2018 17.0 °C 12.0 °C 5.1 °C 9.9 °C 5.4 °C -0.2 °C 55.5 mm 23
October 2018 23.7 °C 17.2 °C 7.6 °C 16.0 °C 6.9 °C 0.4 °C 51.0 mm 15
September 2018 30.4 °C 21.0 °C 13.8 °C 16.7 °C 9.8 °C 3.8 °C 45.3 mm 13
August 2018 31.5 °C 24.9 °C 15.2 °C 17.5 °C 13.2 °C 7.1 °C 28.8 mm 12
July 2018 34.1 °C 29.1 °C 23.3 °C 17.5 °C 13.8 °C 10.0 °C 24.3 mm 7
June 2018 34.3 °C 25.2 °C 17.9 °C 15.7 °C 11.6 °C 9.1 °C 6.9 mm 8
May 2018 29.5 °C 23.1 °C 13.9 °C 13.9 °C 8.8 °C 2.8 °C 18.9 mm 9
April 2018 30.4 °C 15.2 °C 6.0 °C 12.7 °C 6.4 °C 1.0 °C 69.3 mm 18
March 2018 16.8 °C 9.6 °C 0.2 °C 7.2 °C 1.8 °C -5.0 °C 79.5 mm 23
February 2018 13.6 °C 8.2 °C -0.1 °C 6.6 °C 0.3 °C -5.3 °C 30.0 mm 15
January 2018 14.0 °C 8.5 °C 1.9 °C 8.1 °C 3.1 °C -1.2 °C 63.3 mm 23
December 2017 14.5 °C 8.9 °C 1.5 °C 9.8 °C 2.6 °C -2.3 °C 36.0 mm 20
November 2017 16.4 °C 12.1 °C 5.9 °C 12.6 °C 4.2 °C -0.3 °C 30.3 mm 19
October 2017 23.0 °C 17.6 °C 12.8 °C 13.8 °C 9.8 °C 2.0 °C 41.1 mm 15
September 2017 26.8 °C 20.7 °C 16.8 °C 13.6 °C 9.9 °C 5.4 °C 96.6 mm 24
August 2017 27.7 °C 23.5 °C 15.2 °C 16.5 °C 11.8 °C 9.2 °C 80.7 mm 17
July 2017 30.6 °C 24.1 °C 14.0 °C 15.2 °C 12.5 °C 10.8 °C 59.4 mm 18
June 2017 35.0 °C 22.5 °C 12.7 °C 17.0 °C 12.7 °C 8.0 °C 76.5 mm 13
May 2017 31.1 °C 20.7 °C 13.5 °C 15.3 °C 9.2 °C 5.0 °C 44.1 mm 13
April 2017 25.7 °C 16.3 °C 12.1 °C 8.0 °C 5.2 °C 0.1 °C 12.6 mm 10
March 2017 20.7 °C 14.3 °C 6.3 °C 13.4 °C 5.7 °C 0.1 °C 43.8 mm 20
February 2017 14.2 °C 10.0 °C 3.1 °C 8.9 °C 4.2 °C -1.4 °C 50.4 mm 22
January 2017 11.8 °C 7.7 °C 0.3 °C 7.7 °C 2.3 °C -2.0 °C 36.3 mm 19
December 2016 16.0 °C 10.3 °C 5.4 °C 8.8 °C 4.2 °C -4.0 °C 21.3 mm 19
November 2016 16.6 °C 10.3 °C 3.2 °C 9.2 °C 2.9 °C -2.4 °C 98.7 mm 18
October 2016 21.2 °C 17.2 °C 12.3 °C 12.1 °C 8.5 °C 4.5 °C 36.9 mm 17
September 2016 32.1 °C 23.0 °C 14.5 °C 19.0 °C 12.3 °C 7.9 °C 58.2 mm 15
August 2016 30.6 °C 23.9 °C 17.9 °C 16.3 °C 13.4 °C 9.2 °C 93.6 mm 14
July 2016 33.1 °C 24.2 °C 19.2 °C 17.8 °C 13.5 °C 8.4 °C 27.0 mm 12
June 2016 28.4 °C 21.9 °C 14.0 °C 14.1 °C 11.3 °C 5.3 °C 57.3 mm 17
May 2016 27.6 °C 20.0 °C 11.4 °C 12.1 °C 8.3 °C 1.8 °C 32.4 mm 10
April 2016 18.8 °C 14.5 °C 8.7 °C 7.2 °C 3.3 °C -0.5 °C 28.5 mm 8
March 2016 17.1 °C 11.4 °C 4.5 °C 7.7 °C 3.5 °C -2.0 °C 65.1 mm 8
February 2016 16.3 °C 10.1 °C 5.7 °C 7.3 °C 1.9 °C -3.2 °C 41.4 mm 14
January 2016 15.0 °C 8.8 °C 1.9 °C 9.0 °C 3.4 °C -1.8 °C 78.6 mm 25
December 2015 16.5 °C 12.1 °C 5.1 °C 13.3 °C 6.8 °C -0.2 °C 121.2 mm 23
November 2015 21.2 °C 12.9 °C 5.5 °C 15.3 °C 6.7 °C -1.8 °C 100.2 mm 25
October 2015 22.8 °C 17.0 °C 12.2 °C 12.3 °C 7.8 °C 3.6 °C 90.6 mm 17
September 2015 24.7 °C 20.2 °C 15.1 °C 12.0 °C 8.9 °C 6.5 °C 45.9 mm 8
August 2015 27.5 °C 23.8 °C 16.1 °C 18.6 °C 12.8 °C 7.2 °C 45.9 mm 10
July 2015 33.3 °C 23.0 °C 16.9 °C 16.0 °C 11.9 °C 7.7 °C 92.4 mm 16
June 2015 30.6 °C 21.8 °C 15.3 °C 16.5 °C 10.0 °C 5.5 °C 35.7 mm 11
May 2015 22.0 °C 17.2 °C 10.2 °C 13.1 °C 7.6 °C 1.9 °C 108.6 mm 16
April 2015 24.3 °C 17.1 °C 10.9 °C 7.8 °C 4.7 °C 0.0 °C 36.6 mm 11
March 2015 18.7 °C 12.2 °C 7.3 °C 8.5 °C 3.1 °C -1.0 °C 51.9 mm 15
February 2015 15.2 °C 9.6 °C 4.4 °C 6.5 °C 2.2 °C -1.7 °C 16.2 mm 14
January 2015 14.9 °C 8.1 °C 1.5 °C 9.4 °C 2.2 °C -1.4 °C 51.6 mm 27
December 2014 14.5 °C 9.0 °C 6.3 °C 12.0 °C 3.2 °C -1.0 °C 57.6 mm 19
November 2014 18.8 °C 11.8 °C 8.5 °C 12.3 °C 6.1 °C 0.6 °C 93.9 mm 21
October 2014 22.8 °C 17.3 °C 11.2 °C 15.3 °C 9.0 °C 3.9 °C 99.6 mm 20
September 2014 27.0 °C 22.3 °C 15.9 °C 15.2 °C 11.0 °C 6.6 °C 27.3 mm 10
August 2014 27.1 °C 22.1 °C 15.3 °C 15.9 °C 11.8 °C 7.0 °C 88.5 mm 21
July 2014 32.9 °C 26.6 °C 20.4 °C 17.4 °C 13.8 °C 9.2 °C 37.5 mm 9
June 2014 27.6 °C 22.7 °C 15.0 °C 15.1 °C 11.8 °C 6.7 °C 50.1 mm 13
May 2014 26.0 °C 19.2 °C 9.9 °C 11.9 °C 9.1 °C 0.7 °C 95.7 mm 21
April 2014 22.4 °C 16.7 °C 10.3 °C 9.9 °C 7.2 °C 2.1 °C 30.3 mm 13
March 2014 19.8 °C 13.7 °C 8.6 °C 9.0 °C 4.1 °C -1.9 °C 37.5 mm 14
February 2014 15.6 °C 10.8 °C 7.3 °C 9.6 °C 3.8 °C -1.2 °C 64.8 mm 20
January 2014 12.8 °C 8.9 °C 3.6 °C 8.3 °C 3.5 °C -1.3 °C 88.5 mm 29
December 2013 14.4 °C 10.4 °C 7.1 °C 8.3 °C 3.9 °C -0.3 °C 44.4 mm 21
November 2013 15.2 °C 11.5 °C 8.2 °C 9.0 °C 3.4 °C -0.4 °C 48.3 mm 16
October 2013 22.4 °C 17.1 °C 11.9 °C 14.9 °C 9.7 °C 4.5 °C 87.9 mm 23
September 2013 26.5 °C 19.3 °C 12.5 °C 15.1 °C 10.5 °C 5.9 °C 50.7 mm 11
August 2013 30.5 °C 24.4 °C 19.5 °C 17.7 °C 13.7 °C 8.7 °C 64.8 mm 16
July 2013 34.9 °C 27.3 °C 18.2 °C 17.5 °C 14.3 °C 9.8 °C 65.1 mm 11
June 2013 27.5 °C 22.0 °C 17.7 °C 14.6 °C 10.9 °C 7.1 °C 29.4 mm 10
May 2013 24.9 °C 17.9 °C 11.5 °C 12.6 °C 7.5 °C 3.2 °C 57.6 mm 15
April 2013 20.8 °C 14.2 °C 7.2 °C 11.4 °C 4.1 °C -0.8 °C 18.6 mm 9
March 2013 14.8 °C 7.1 °C 1.1 °C 4.8 °C 0.4 °C -3.3 °C 47.7 mm 17
February 2013 15.4 °C 7.9 °C 1.6 °C 3.4 °C 0.9 °C -1.6 °C 27.3 mm 11
January 2013 13.4 °C 7.3 °C -0.4 °C 10.7 °C 2.5 °C -4.4 °C 43.8 mm 18
December 2012 12.4 °C 8.0 °C -0.5 °C 6.9 °C 2.5 °C -4.0 °C 111.9 mm 24
November 2012 15.9 °C 11.2 °C 5.6 °C 10.2 °C 4.1 °C -2.0 °C 135.9 mm 20
October 2012 20.1 °C 14.9 °C 9.4 °C 11.2 °C 6.1 °C 1.6 °C 79.2 mm 20
September 2012 28.7 °C 19.2 °C 11.0 °C 16.0 °C 9.7 °C 4.4 °C 100.5 mm 17
August 2012 28.8 °C 23.2 °C 15.6 °C 17.1 °C 13.1 °C 5.7 °C 71.4 mm 20
July 2012 31.3 °C 21.6 °C 16.1 °C 16.5 °C 12.6 °C 8.0 °C 69.3 mm 19
June 2012 25.2 °C 19.4 °C 8.7 °C 16.9 °C 10.8 °C 6.8 °C 119.4 mm 20
May 2012 32.0 °C 18.8 °C 10.3 °C 13.1 °C 7.7 °C 0.4 °C 45.0 mm 13
April 2012 20.3 °C 13.2 °C 6.5 °C 8.2 °C 4.2 °C 0.5 °C 117.6 mm 19
March 2012 25.6 °C 16.4 °C 6.0 °C 8.9 °C 4.9 °C -0.3 °C 17.7 mm 10
February 2012 16.0 °C 9.2 °C 1.2 °C 10.8 °C 2.3 °C -5.0 °C 17.7 mm 10
January 2012 12.6 °C 9.1 °C 2.5 °C 9.2 °C 2.6 °C -3.2 °C 63.3 mm 19
December 2011 15.9 °C 9.0 °C 4.2 °C 10.8 °C 3.8 °C -1.1 °C 78.6 mm 25
November 2011 18.5 °C 12.8 °C 7.8 °C 12.2 °C 7.3 °C 2.7 °C 26.1 mm 14
October 2011 31.6 °C 17.5 °C 12.8 °C 16.4 °C 8.9 °C 2.1 °C 59.4 mm 17
September 2011 31.3 °C 21.3 °C 15.7 °C 15.8 °C 11.5 °C 6.8 °C 41.7 mm 17
August 2011 29.0 °C 22.1 °C 14.4 °C 18.2 °C 12.3 °C 9.3 °C 57.9 mm 19
July 2011 30.2 °C 23.3 °C 16.9 °C 15.2 °C 11.9 °C 8.3 °C 44.4 mm 11
June 2011 31.1 °C 21.7 °C 16.3 °C 17.9 °C 10.8 °C 6.1 °C 50.7 mm 17
May 2011 23.5 °C 18.4 °C 14.1 °C 13.0 °C 8.9 °C 2.5 °C 34.5 mm 15
April 2011 26.7 °C 20.3 °C 13.1 °C 12.5 °C 7.6 °C 3.4 °C 1.5 mm 4
March 2011 21.8 °C 13.3 °C 5.5 °C 8.7 °C 3.4 °C -2.2 °C 9.9 mm 9
February 2011 16.9 °C 10.4 °C 3.1 °C 8.7 °C 4.1 °C 0.3 °C 80.4 mm 23
January 2011 15.1 °C 8.3 °C 2.0 °C 9.1 °C 1.6 °C -3.4 °C 32.7 mm 15
December 2010 10.4 °C 4.6 °C -0.3 °C 5.0 °C -1.5 °C -8.4 °C 14.4 mm 11
November 2010 19.0 °C 9.7 °C 2.5 °C 10.9 °C 3.0 °C -6.4 °C 71.0 mm 21
October 2010 21.9 °C 16.1 °C 10.4 °C 12.4 °C 7.6 °C 0.4 °C 107.4 mm 14
September 2010 26.5 °C 20.0 °C 13.8 °C 14.2 °C 10.8 °C 6.0 °C 65.1 mm 17
August 2010 26.3 °C 22.1 °C 16.4 °C 14.9 °C 11.9 °C 7.1 °C 39.6 mm 12
July 2010 28.7 °C 22.9 °C 16.5 °C 17.4 °C 13.9 °C 10.2 °C 90.6 mm 18
June 2010 29.4 °C 23.0 °C 14.1 °C 15.1 °C 11.3 °C 7.8 °C 60.0 mm 13
May 2010 30.4 °C 18.4 °C 12.2 °C 16.2 °C 7.6 °C 0.7 °C 50.1 mm 11

Current weather, Leeds UK

Weather info is updated every hour.
Webcam shows last hour at 2.5 minute intervals.
See the weather records page for hottest/rainiest days/months etc.

On this page:

Forecast and info

Zambretti forecast at 08:57 BST Sat, 27 May:
Fine, becoming less settled.
A more detailed MetOffice forecast is here.
 04:47  21:17     12:01  02:33

Webcam

About this site

Data comes from an Aercus 3085 weather station situated in our garden.

The software used to generate this page is pywws, which runs on a Raspberry Pi 400.

The Aercus station is a replacement for our venerable Watson 8681, which suffered an inexplicable (probably wind-related) event on 8 April 2021, breaking the rain gauge, the anemometer and the transmitter. The Watson provided sterling service for over 10 years, since 4 May 2010 ... RIP.

The new device, which came online on 19 April 2021, is an upgrade, and features solar power, luminance and UV readings and also seems much more accurate for temperature and humidity. We've taken the opportunity to upgrade this page too, so it should display better on all devices.

The data from both stations has been integrated but there are some missing days, so readings for April 2021 are incorrect (particulary the rainfall).