| Rank | Date | Total | Year total/rank |
|---|---|---|---|
| 1 | 11 Jul 2025 | 1001.506 | ? |
| 2 | 16 Jul 2020 | 1009.582 | 1513.188/3 |
| 3 | 16 Jul 2015 | 1005.793 | 1528.472/2 |
| 4 | 17 Jul 2022 | 1000.305 | 1537.314/1 |
| 5 | 18 Jul 2021 | 1001.289 | 1484.297/4 |
| 6 | 19 Jul 2018 | 1007.096 | 1483.659/5 |
| 7 | 24 Jul 2023 | 1007.385 | 1465.268/7 |
| 8 | 25 Jul 2019 | 1004.350 | 1467.265/6 |
| 9 | 27 Jul 2014 | 1002.906 | 1440.038/8 |
| 10 | 29 Jul 2013 | 1000.932 | 1419.952/9 |
| 11 | 3 Aug 2017 | 1003.167 | 1403.480/10 |
| 12 | 8 Aug 2012 | 1004.008 | 1369.068/11 |
| 13 | 10 Aug 2016 | 1000.968 | 1366.583/12 |
| 14 | 10 Aug 2024 | 1000.675 | 1321.768/13 |
A fine and sunny day, and the warmest of the year (32.6°C).
The solar panels made 12.33kWh, which takes us past 1000kWh for the year. This is the earliest date we’ve reached this milestone, as seen in the table, and puts us on target for a very good year.